Supplier Pricing
In response to rising commodity prices, currency fluctuations and unavoidable operating costs some material prices will be increasing.
We’ve been working closely with our key suppliers to negotiate price reductions, there are some product groups that will and have been introducing price increases. As a result we have increased the price of some of our products.
If you are pricing work ahead, please contact us on 0118 9873344 for the most up to date prices and guidance.
Thank you for your valued custom and support.
October 2021 | |
---|---|
Royd Tool group – up to 10% | Smart tools, optimaxx screws |
MDL Insulation | Fire stop socks |
BPC Fixings – up to 15% | Jiffy & joist hangers, straps |
Manrose – 6% | Square & round ducting & fittings |
Sika Everbuild – up to 23% | Silicones, building chemicals, adhesives |
Owlett-Jaton | Bolts & nuts, threaded bar, anchor studs |
Manthorpe – up to 20% | Joist caps, louvre vents, loft ladders |
Seal It– up to 10% | Silicones, primers |
Concept Conversions – 7.5% | Cavity fire barriers / stop socks |
November | |
Swish – 5% | PVC gutters & fittings, fascia boards, soffits |
BeA Fixings – 10% | Nailfire gun nails, brad nails |
Cromar Building Products – 20% | Silicones |
Bond It – up to 25% | Silicones / building chemicals / render mesh |
Samac – 8% | Nails |
Drainfast | Drainage fittings / manhole covers |
Hanson Cement – 16% | Grey cement |
Haemmelin Wheelbarrows – up to 20% | Wheelbarrows and accessories |
Geoplas | Plastic soffit board |
Chemfix | Epoxy resin |
Sika Everbuild – up to 20% | Strong fast / silicones |
December | |
Cromar Building Products – 15% | Silicones / Leadax |
TI Midwood | Solo wood screws / threaded bar / bolt & washers etc |
Shire Construction Products – 15% | Cavity closers / window formers |
January 2022 | |
FP McCann – 14% | Concrete lintels / padstones |
Simpson Strong tie | Jiffy hangers / metal straps |
Keylite Roof Windows -8% | Roof windows / loft ladders |
Wavin Building Products – 11% | Clay airbricks / cavity liners |
Vista Engineering – up to 22% | Frame ties / rib lath / wall ties |
Ram Board | Protective temporary flooring |
Rangemoors – up to 16.5% | Chimney systems |
Tec-Ties – up to 20% | Wall ties / brick ladders / frame ties |
Klober – up to 15% | Permo forte underlay / tile vents |
Clark-Drain – up to +43% | Channel drain / manhole covers / lids |
Evolution Fasteners +5% | Drywall screws / tek screws |
ProjectLoo Site Toilet hire +5% | Weekly toilet hire |
Mann Mcgowan +8% | Intumescent strips |
Timloc – 10% | Access panels / cavity weeps / air bricks |
Visqueen – up to 13% | DPM / DPC / Tanking Membrane |
Uniwipe – 10% | Ultra Grime Wipes |
Seal it – up to 20% | Silicones / Building additives / Render mesh |
VIP Polymer – 8% | Rubber couplings |
Bluebird ties / wire balloons | |
European Plastics – 11% | Valley troughs / Roofing undercloak |
V12 Safety Shoes | Safety boots / Shoes |
February | |
TI Midwood – 4% | Woodscrews / bolts / drywall screws |
Cembrit | Roofing undercloak |
Keystone lintels – 9% | Steel lintels / cladding / PVC arch boards |
Manthorpe Building supplies – 9% | Loft ladders / Joist caps / Vented soffit / Louvre vents |
Tuff Waterproofing | GRP Roofing system / flashings / fibreglass matt / resin |
Don & Low | Geotextile |
Kalsi Plastics – 18% | Drainage fittings |
Floplast – 17% | Drainage fittings / Soil fittings |
Paslode – 17% | Brad nails / First fix / Second fix |
Brett Martin – 15% | Drainage fittings |
March | |
Grabo | |
April | |
FP McCann – 14% | Concrete Lintels / Padstones |